Commercially available biological controls
From Bugwoodwiki
Authors: Linda Mahaffey and Whitney Cranshaw, Colorado State University
A wide variety of beneficial organisms are offered for sale to assist in management of insects and mites. The following is a partial listing updated April 13, 2007.
Biological Controls by Type
Predators of Insects/Mites
| Common Name | Scientific Name |
| Hippodamia convergens | Hippodamia convergens |
| Harmonia axyridis | Harmonia axyridis |
| Coccinella septempunctata | Coccinella septempunctata |
| Adalia bipunctata | Adalia bipunctata |
| Cryptolaemus montrouzieri | Cryptolaemus montrouzieri |
| Delphastus whitefly predators | Delphastus pusillus, Delphastus catalinae, Delphastus spp. |
| Spider mite destroyers | Stethorus punctillum, Stethorus spp. |
| Scale predatory beetles | Rhyzobius lopanthae, Cybocephalus nipponicus (Scale picnic beetle) |
| Fungus gnat predators | Atheta coriaria |
| Green lacewings | Chrysoperla rufilabris, Chrysoperla carnea, Chrysoperla comanche, Chrysoperla spp. |
| Tenodera aridifolia sinensis | Tenodera aridifolia sinensis |
| Aphid predator midges | Aphidoletes aphidimyza |
| Spider mite predator midges | Feltiella acarisuga |
| Scolothrips sexmaculatus | Scolothrips sexmaculatus |
| Spider mite predatory mites | Neoseiulus californicus, Neoseiulus (=Amblyseius) fallacis, Amblyseius (Typhlodromips) swirskii, Galendromus (=Mesoseiulus) occidentalis, Mesoseiulus (=Phytoseiulus) longipes, Phytoseiulus persimilis, Galendromus annectens, Galendromus helveoulus, Predatory mite mixtures |
| Thrips predatory mites | Neoseiulus (=Amblyseius) cucumeris, Amblyseius degenerans |
| Pirate bugs | Orius insidiosus, Orius laevigatus, Orius majusculus, Orius spp. |
| Big-eyed bugs | Geocoris punctipes *No Longer Available* |
| Predatory plant bugs | Deraeocoris brevis |
| Whitefly predator bugs | Macrolophus caliginosus |
| Podisus maculiventris | Podisus maculiventris |
| Predatory soil-dwelling mites | Hypoaspis miles, Hypoaspis spp. |
Parasites/Parasitoids of Insects
| Common Name | Scientific Name |
| Trichogramma wasps | Trichogramma minutum, Trichogramma brassicae, Trichogramma platneri, Trichogramma pretiosum, Trichogrammatoidea bactra, Trichogramma spp. |
| Fly parasitoids | Muscidifurax raptor, Muscidifurax raptorellus, Muscidifurax zaraptor, Muscidifurax spp., Spalangia endius, and Nasonia vitripennis |
| Aphid parasitoids | Aphelinus abdominalis, Aphidius colemani, Aphidius matricariae, Aphidius ervi, Aphidius spp. |
| Greenhouse whitefly parasitoids | Encarsia formosa |
| Sweetpotato whitefly parasitoids | Eretmocerus eremicus, Eretmocerus mundus |
| Mexican bean beetle parasitoids | Pediobius foveolatus |
| Mealybug parasitoids | Leptomastix dactylopii, Leptomastidea abnormis, Anagyrus pseudococci |
| Armored scale parasitoid/Golden Chalcid | Aphytis melinus |
| Soft scale parasitoids | Metaphycus helvolus, Metaphycus flavus |
| Caterpillar parasitoids | Cotesia marginiventris, Cotesia plutellae |
| Leafminer parasitoids | Diglyphus isaea, Dacnusa sibrica |
| Lygus bug egg parasitoids | Anaphes iole |
Pathogens of Insects
| Common Name | Scientific Name |
| Bacillus thuringiensis | Bacillus thuringiensis var. israelensis, Bacillus thuringiensis var. san diego, Bacillus thuringiensis var. kurstaki |
| Paenibacillus popillae | Paenibacillus (=Bacillus) popillae |
| Insect-parasitic nematodes | Heterorhabditis spp., Steinernema spp. |
| Nosema locustae | Nosema locustae |
| Beauveria bassiana | Beauveria bassiana |
| Insect viruses |