HPIPM:Restricted Entry Intervals (REI)
From Bugwoodwiki
Author: Will Lanier
Restricted Entry Intervals (REI) for products mentioned in this guide (excluding seed treatments)
| PRODUCT | REI (hours) | PRODUCT | REI (hours) |
|---|---|---|---|
| Admire | 12 | Lannate1 | 48 |
| Agri-Strep | 12 | Larvin | 12 |
| Aliette | 12 | Lorsban 15G | 12 |
| Ambush1 | 12 | Lorsban 4E | 24 |
| Ammo | 12 | malathion1 | 12 |
| Apron1 | 12 | metalaxyl | 12 |
| Asana XL | 12 | Metasystox R | 722 |
| Aztec 2.1G | N/a (soil applied) | methoxychlor | 12 |
| azinphos-methyl1 | 722 | Microthiol | 24 |
| Bacillus thuringiensis1 | 4 - 12 (see label) | Mocap1 | 722 (see label) |
| basic copper sulfate | 24 | Monitor | 722 |
| Bayleton | 12 | Mustang | 12 |
| Baythroid 2 | 12 | naled1 | 24 |
| Benlate | 24 | Orthene 75S | 24 |
| Botran | 12 | parathion1 | 722 |
| Captan1 | 48 | PCNB | 12 |
| Captan | 96 | Penncap M | 5 days |
| Capture 2E | 12 | phorate1 | 722 (see label) |
| carbaryl1 | 12 | Pounce1 | 12 |
| chlorothalonil1 | 48 | Provado | 12 (see label) |
| Comite II | 7 days | Pyrenone | 12 |
| Confirm 2F | 4 | Ridomil Gold | 48 |
| copper oxide | 48 | Ronilan | 12 |
| copper hydroxide1 | 48 | Rovral | 12 |
| copper ammonium carbamate | 12 | Supracide | 48 (see label) |
| copper sulfate | 24 | Telone II | 5 days |
| Counter 15G, 20CR | 48 | Telone C-17 | 5 days |
| cryolite1 | 12 | Temik 15G | 48 (see label) |
| Di-Syston 8E | 722 (see label) | Tenax | 722 |
| Di-Syston 15G | 48 | thiodan1 | 24 |
| diazinon1 | 24 (see label) | Tilt | 24 |
| dimethoate1 | 48 | Topsin | 12 |
| EBDC1 | 24 | triphenyltin hydroxide | 48 |
| endosulfan1 | 24 | Vapam | |
| Force 1.5G, 3G | 0 | Vendex | 48 |
| Fortress 2.5G - 5G | 48 - 722 (see label) | Vydate | 48 |
| Furadan 4F | 48 (14 days in corn,
sorghum, sunflower. See label) |
Warrior | 24 |
| Imidan 70W | 24 | Ziram | 48 |
| Kelthane MF | 12 | ||
| 2REI increased from 48 to 72 hours in arid regions (less than 25 inches of annual precipitation on average). | |||